Length | Radius R1-Tip, R2-Waist, R3-Tail |
Sidecut | Weight Weight With or Without Binding |
---|---|---|---|
147 | (R1) 15, (R2) 11, (R3) 14 | 121-80-103 | 1240 g |
154 | (R1) 18, (R2) 13, (R3) 16 | 121-80-103 | 1310 g |
161 | (R1) 19, (R2) 14, (R3) 17 | 121-80-103 | 1350 g |
168 | (R1) 21, (R2) 15, (R3) 19 | 121-80-103 | 1450 g |
Shop us in downtown Wausau, WI for expert personal service and extra discounts on bundled Ski and Snowboard Gear