Shop us in downtown Wausau, WI for expert personal service and extra discounts on bundled Ski and Snowboard Gear
Your cart is currently empty
Do it all in powder or tracked snow
Length | Sidecut Tip - Waist - Tail (mm) | Radius R1-Tip, R2-Waist, R3-Tail (m) | Weight (w/o binding) |
151 cm | 133 mm - 94 mm - 118 mm | (R1) 17 m, (R2) 24 m, (R3) 11 m, (R4) 16 m | 1425 g |
158 cm | 133 mm - 94 mm - 118 mm | (R1) 18 m, (R2) 28 m, (R3) 12.4 m, (R4) 17 m | 1540 g |
165 cm | 133 mm - 94 mm - 118 mm | (R1) 18 m, (R2) 31 m, (R3) 13.7 m, (R4) 18 m | 1570 g |
172 cm | 133 mm - 94 mm - 118 mm | (R1) 19 m, (R2) 35 m, (R3) 14.9 m, (R4) 20 m | 1603 g |
179 cm | 133 mm - 94 mm - 118 mm | (R1) 20 m, (R2) 40 m, (R3) 16.5 m, (R4) 22 m | 1695 g |
186 cm | 133 mm - 94 mm - 118 mm | (R1) 21 m, (R2) 45 m, (R3) 18.2 m, (R4) 24 m | 1775 g |
151 cm, 158 cm, 165 cm, 172 cm, 179 cm, 186 cm
133 mm
118 mm
Green Core
Adult
No
7550U1.ES DUKE PT 12 100MM BLACK/RED;7525Z1.GB GRIFFON X 13 MWers 105MM GRAPHITE - BLACK;7524Z1.RB GRIFFON 13 100MM BLACK - RED;7424T1.MH SQUIRE 11 ID 100MM BLACK